Last updated: 6 September 2014
(1) | Multiplying out | ||||||
(1') | Factoring | ||||||
(2) | Common denominator | ||||||
(2') | Partial fractions | ||||||
(3) | Multiply top and bottom by the same thing | ||||||
(3') | Add and subtract the same thing | ||||||
(4) | Completing the square | ||||||
(5) | Change STUFF to | ||||||
(6) | Change to work with circles of radius | ||||||
(7) |
Multiply by the conjugate
|
||||||
(8) | Change messy trig functions to sines and cosines. | ||||||
(9) | If its not how you want it, make it like you want it (in such a way that it is still equal to what it was before). | ||||||
(10) | Don't panic, just write one tiny step at a time. |
(1) | The word "prove" is the same as "explain why". A problem that begins with the words "Prove that" or "Show that" or "Explain why" is exactly the same as a problem with the answer given. |
(2) | Unsimplifications for integrals: |
(3) | The "theory" problems were (more or less) all done in class and so they could be called "regurgitation" problems. These are: HW1 B1-11, HW2 A1-13, HW3 A1-31, HW3 B1-6, HW3 C1-3, HW4 G1-9, HW6 D1-8, HW7 D1-3, HW10 E1-7, HW12 B1-5, HW12 D1-5. These problems are the basis for the concepts in Math 221. |
(1) | Favourite derivatives: |
(2) | Favourite limits: |
(3) | Favourite trig identities: |
(4) | Favourite series: |
(1) | |
(2) | |
(3) | |
(4) | Formula 1, Formula 2, Formula 3 |
(5) | The fundamental theorem of calculus |
(6) | The chain rule |
(7) | The product rule |
(8) | |
(9) | What is (i.e. where it comes from). |
(10) |
Note: The major concepts of calculus are
A | Formula 3: says that is a rate and a slope. |
B | Formula 1: says that You know if you know its derivatives, and You can use derivatives to find series. |
C |
The fundamental theorem of calculus: If is differentiable between and where says that You can add up lots of little things by undoing derivatives. |
These are a typed copy of Lecture 40 from a series of handwritten lecture notes for the class MATH 221 given on December 15, 2000.